Will It Rain in Bokor Today? Rainfall & Radar
Yes
Chance of rain 100% · 5.2 mm · 13h
Rainfall
00
06
12
18
00:0006:0012:0018:00
Summary
Bokor gets a cooler-than-usual day, 19–26°C, with light showers.
Rain concentrates around 09:00–00:00 with about 5 mm — worth taking an umbrella.
Rainfall · radar
Rainfall
| Chance of rain | mm | h | ||
|---|---|---|---|---|
| Thursday 05/11 | 100% | 5.2 | 13 | |
| Friday 06/11 | 71% | 6.0 | 14 | |
| Saturday 07/11 | 92% | 17.4 | 12 | |
| Sunday 08/11 | 84% | 11.6 | 10 | |
| Monday 09/11 | 80% | 5.6 | 15 | |
| Tuesday 10/11 | 89% | 7.7 | 14 | |
| Wednesday 11/11 | 76% | 4.2 | 12 | |
| Thursday 12/11 | 97% | 14.2 | 16 | |
| Friday 13/11 | 88% | 9.6 | 24 | |
| Saturday 14/11 | 87% | 3.2 | 20 |
Common questions
Will it rain in Bokor today?
Yes. Rain is expected around 09:00–00:00, totalling roughly 5 mm.
How hot is it in Bokor today?
Between 19°C and 26°C, with a felt maximum of 30°C.
What is the weather in Bokor tomorrow?
Tomorrow: heavy drizzle, 18–27°C, with a 71% chance of rain.