Pailin Hourly Weather – Next 48 Hours
Today
00
06
12
18
00:0006:0012:0018:00
48-hour forecast
19:00
25°
96%
20:00
25°
94%
21:00
25°
92%
22:00
25°
90%
23:00
25°
88%
00:00
25°
85%
01:00
24°
82%
02:00
24°
78%
03:00
24°
73%
04:00
24°
69%
05:00
23°
66%
06:00
24°
64%
07:00
24°
65%
08:00
25°
71%
09:00
24°
80%
10:00
24°
88%
11:00
26°
92%
12:00
28°
94%
13:00
28°
96%
14:00
28°
98%
15:00
27°
100%
16:00
26°
100%
17:00
26°
98%
18:00
25°
95%
19:00
24°
92%
20:00
24°
90%
21:00
24°
88%
22:00
24°
86%
23:00
24°
82%
00:00
24°
78%
01:00
23°
75%
02:00
23°
76%
03:00
23°
80%
04:00
23°
82%
05:00
23°
80%
06:00
23°
77%
07:00
23°
76%
08:00
24°
79%
09:00
24°
85%
10:00
25°
90%
11:00
25°
93%
12:00
25°
94%
13:00
27°
96%
14:00
28°
98%
15:00
28°
99%
16:00
27°
100%
17:00
26°
100%
18:00
25°
99%
48-hour forecast
| Now | °C | Feels like | Chance of rain | mm | Humidity | Wind | UV | |
|---|---|---|---|---|---|---|---|---|
| 21/09 19:00 | 25.2° | 31.7° | 96% | 0.0 | 97% | 0 | 0.0 | |
| 21/09 20:00 | 25.2° | 31.6° | 94% | 0.0 | 98% | 1 | 0.0 | |
| 21/09 21:00 | 25.2° | 31.7° | 92% | 0.2 | 98% | 1 | 0.0 | |
| 21/09 22:00 | 25.1° | 31.5° | 90% | 0.2 | 99% | 2 | 0.0 | |
| 21/09 23:00 | 24.8° | 30.9° | 88% | 0.0 | 99% | 2 | 0.0 | |
| 22/09 00:00 | 24.5° | 30.5° | 85% | 0.0 | 100% | 2 | 0.0 | |
| 22/09 01:00 | 24.1° | 29.8° | 82% | 0.1 | 99% | 3 | 0.0 | |
| 22/09 02:00 | 24.0° | 29.8° | 78% | 0.5 | 100% | 2 | 0.0 | |
| 22/09 03:00 | 23.8° | 29.0° | 73% | 0.8 | 99% | 5 | 0.0 | |
| 22/09 04:00 | 23.5° | 28.8° | 69% | 0.4 | 100% | 4 | 0.0 | |
| 22/09 05:00 | 23.4° | 28.7° | 66% | 1.6 | 99% | 3 | 0.0 | |
| 22/09 06:00 | 23.5° | 28.9° | 64% | 1.2 | 98% | 1 | 0.0 | |
| 22/09 07:00 | 23.7° | 28.7° | 65% | 0.2 | 96% | 3 | 0.3 | |
| 22/09 08:00 | 24.5° | 29.1° | 71% | 0.1 | 92% | 6 | 1.4 | |
| 22/09 09:00 | 24.2° | 29.3° | 80% | 0.5 | 95% | 5 | 2.5 | |
| 22/09 10:00 | 24.4° | 29.7° | 88% | 0.5 | 96% | 4 | 2.4 | |
| 22/09 11:00 | 25.7° | 31.6° | 92% | 0.3 | 93% | 3 | 4.3 | |
| 22/09 12:00 | 27.7° | 35.2° | 94% | 0.1 | 85% | 4 | 7.2 | |
| 22/09 13:00 | 28.3° | 34.5° | 96% | 0.1 | 81% | 6 | 7.3 | |
| 22/09 14:00 | 28.1° | 33.7° | 98% | 0.1 | 81% | 6 | 3.3 | |
| 22/09 15:00 | 27.1° | 32.8° | 100% | 0.8 | 87% | 6 | 1.5 | |
| 22/09 16:00 | 26.4° | 32.7° | 100% | 1.6 | 92% | 3 | 0.8 | |
| 22/09 17:00 | 25.5° | 30.6° | 98% | 1.7 | 90% | 6 | 0.7 | |
| 22/09 18:00 | 24.8° | 30.4° | 95% | 1.6 | 96% | 4 | 0.4 | |
| 22/09 19:00 | 24.2° | 29.3° | 92% | 3.8 | 99% | 6 | 0.0 | |
| 22/09 20:00 | 24.0° | 29.1° | 90% | 3.4 | 99% | 6 | 0.0 | |
| 22/09 21:00 | 23.9° | 29.0° | 88% | 1.4 | 99% | 6 | 0.0 | |
| 22/09 22:00 | 23.5° | 28.8° | 86% | 1.2 | 99% | 3 | 0.0 | |
| 22/09 23:00 | 23.7° | 28.8° | 82% | 0.6 | 97% | 3 | 0.0 | |
| 23/09 00:00 | 23.6° | 29.1° | 78% | 0.0 | 98% | 0 | 0.0 | |
| 23/09 01:00 | 23.3° | 28.3° | 75% | 0.2 | 99% | 4 | 0.0 | |
| 23/09 02:00 | 23.2° | 28.3° | 76% | 0.2 | 99% | 3 | 0.0 | |
| 23/09 03:00 | 23.2° | 28.5° | 80% | 0.0 | 98% | 1 | 0.0 | |
| 23/09 04:00 | 23.2° | 28.3° | 82% | 1.3 | 99% | 3 | 0.0 | |
| 23/09 05:00 | 23.3° | 28.0° | 80% | 0.5 | 99% | 6 | 0.0 | |
| 23/09 06:00 | 23.2° | 28.0° | 77% | 0.5 | 99% | 6 | 0.0 | |
| 23/09 07:00 | 23.3° | 28.0° | 76% | 0.3 | 99% | 6 | 0.4 | |
| 23/09 08:00 | 23.6° | 28.1° | 79% | 0.4 | 98% | 7 | 1.6 | |
| 23/09 09:00 | 24.4° | 29.2° | 85% | 0.8 | 97% | 8 | 3.2 | |
| 23/09 10:00 | 24.8° | 29.4° | 90% | 1.4 | 94% | 9 | 3.8 | |
| 23/09 11:00 | 24.7° | 29.7° | 93% | 0.8 | 97% | 9 | 7.0 | |
| 23/09 12:00 | 25.4° | 30.8° | 94% | 0.4 | 94% | 6 | 8.5 | |
| 23/09 13:00 | 26.7° | 32.3° | 96% | 0.2 | 88% | 6 | 8.3 | |
| 23/09 14:00 | 28.2° | 34.5° | 98% | 0.1 | 80% | 8 | 5.6 | |
| 23/09 15:00 | 28.3° | 33.6° | 99% | 0.1 | 78% | 6 | 6.0 | |
| 23/09 16:00 | 27.2° | 31.9° | 100% | 0.7 | 82% | 8 | 4.2 | |
| 23/09 17:00 | 25.9° | 31.6° | 100% | 3.2 | 89% | 2 | 2.0 | |
| 23/09 18:00 | 25.0° | 30.6° | 99% | 1.3 | 96% | 5 | 0.4 |
Summary
Pailin gets a cooler-than-usual day, 24–29°C, with thunderstorm.
Rain concentrates around 12:00–23:00 with about 13.3 mm — worth taking an umbrella.
Humidity of 74% pushes the felt temperature to 33°C.
Sunrise 05:58, sunset 18:06.
Common questions
Will it rain in Pailin today?
Yes. Rain is expected around 12:00–23:00, totalling roughly 13.3 mm.
How hot is it in Pailin today?
Between 24°C and 29°C, with a felt maximum of 35°C.
What is the weather in Pailin tomorrow?
Tomorrow: thunderstorm, 23–28°C, with a 100% chance of rain.