Seattle Hourly Weather – Next 48 Hours
Today
06
12
18
00
00:0006:0012:0018:00
48-hour forecast
05:00
5°
1%
06:00
6°
1%
07:00
6°
1%
08:00
6°
1%
09:00
7°
1%
10:00
8°
1%
11:00
9°
0%
12:00
9°
0%
13:00
9°
0%
14:00
9°
0%
15:00
9°
0%
16:00
8°
0%
17:00
7°
0%
18:00
6°
0%
19:00
5°
0%
20:00
5°
0%
21:00
5°
0%
22:00
4°
0%
23:00
4°
0%
00:00
4°
0%
01:00
4°
0%
02:00
4°
0%
03:00
3°
0%
04:00
3°
0%
05:00
3°
0%
06:00
3°
0%
07:00
3°
0%
08:00
3°
0%
09:00
4°
0%
10:00
5°
0%
11:00
6°
0%
12:00
7°
0%
13:00
8°
0%
14:00
8°
0%
15:00
8°
0%
16:00
7°
0%
17:00
6°
0%
18:00
6°
0%
19:00
6°
0%
20:00
6°
0%
21:00
6°
0%
22:00
5°
0%
23:00
6°
3%
00:00
6°
3%
01:00
5°
3%
02:00
5°
3%
03:00
5°
3%
04:00
4°
3%
48-hour forecast
| Now | °C | Feels like | Chance of rain | mm | Humidity | Wind | UV | |
|---|---|---|---|---|---|---|---|---|
| 19/11 05:00 | 5.4° | 2.4° | 1% | 0.0 | 83% | 9 | 0.0 | |
| 19/11 06:00 | 5.7° | 2.7° | 1% | 0.0 | 82% | 9 | 0.0 | |
| 19/11 07:00 | 5.7° | 2.5° | 1% | 0.0 | 80% | 10 | 0.0 | |
| 19/11 08:00 | 5.9° | 2.6° | 1% | 0.0 | 76% | 10 | 0.1 | |
| 19/11 09:00 | 6.7° | 3.3° | 1% | 0.0 | 72% | 11 | 0.5 | |
| 19/11 10:00 | 7.6° | 3.8° | 1% | 0.0 | 68% | 14 | 1.0 | |
| 19/11 11:00 | 8.5° | 4.6° | 0% | 0.0 | 62% | 14 | 1.6 | |
| 19/11 12:00 | 9.3° | 5.2° | 0% | 0.0 | 57% | 15 | 2.0 | |
| 19/11 13:00 | 9.4° | 5.2° | 0% | 0.0 | 56% | 15 | 2.0 | |
| 19/11 14:00 | 9.2° | 5.1° | 0% | 0.0 | 57% | 14 | 1.7 | |
| 19/11 15:00 | 8.7° | 4.9° | 0% | 0.0 | 59% | 13 | 1.1 | |
| 19/11 16:00 | 7.8° | 4.3° | 0% | 0.0 | 63% | 10 | 0.4 | |
| 19/11 17:00 | 6.5° | 3.3° | 0% | 0.0 | 70% | 8 | 0.0 | |
| 19/11 18:00 | 5.8° | 2.9° | 0% | 0.0 | 73% | 7 | 0.0 | |
| 19/11 19:00 | 5.4° | 2.5° | 0% | 0.0 | 74% | 6 | 0.0 | |
| 19/11 20:00 | 5.0° | 2.3° | 0% | 0.0 | 76% | 5 | 0.0 | |
| 19/11 21:00 | 4.7° | 2.1° | 0% | 0.0 | 78% | 4 | 0.0 | |
| 19/11 22:00 | 4.4° | 2.0° | 0% | 0.0 | 80% | 3 | 0.0 | |
| 19/11 23:00 | 4.1° | 1.9° | 0% | 0.0 | 81% | 2 | 0.0 | |
| 20/11 00:00 | 3.9° | 1.8° | 0% | 0.0 | 83% | 1 | 0.0 | |
| 20/11 01:00 | 3.7° | 1.4° | 0% | 0.0 | 83% | 2 | 0.0 | |
| 20/11 02:00 | 3.6° | 1.0° | 0% | 0.0 | 84% | 4 | 0.0 | |
| 20/11 03:00 | 3.4° | 0.8° | 0% | 0.0 | 84% | 4 | 0.0 | |
| 20/11 04:00 | 3.2° | 0.5° | 0% | 0.0 | 85% | 4 | 0.0 | |
| 20/11 05:00 | 3.0° | 0.2° | 0% | 0.0 | 86% | 5 | 0.0 | |
| 20/11 06:00 | 2.8° | -0.1° | 0% | 0.0 | 87% | 6 | 0.0 | |
| 20/11 07:00 | 2.6° | -0.2° | 0% | 0.0 | 87% | 6 | 0.0 | |
| 20/11 08:00 | 2.8° | -0.1° | 0% | 0.0 | 85% | 6 | 0.1 | |
| 20/11 09:00 | 4.0° | 0.9° | 0% | 0.0 | 79% | 7 | 0.5 | |
| 20/11 10:00 | 5.2° | 1.9° | 0% | 0.0 | 73% | 8 | 1.0 | |
| 20/11 11:00 | 6.1° | 2.7° | 0% | 0.0 | 70% | 9 | 1.4 | |
| 20/11 12:00 | 7.0° | 3.6° | 0% | 0.0 | 66% | 10 | 1.7 | |
| 20/11 13:00 | 7.6° | 4.2° | 0% | 0.0 | 65% | 10 | 1.6 | |
| 20/11 14:00 | 7.9° | 4.6° | 0% | 0.0 | 66% | 10 | 1.1 | |
| 20/11 15:00 | 7.8° | 4.9° | 0% | 0.0 | 67% | 8 | 0.8 | |
| 20/11 16:00 | 7.1° | 4.5° | 0% | 0.0 | 72% | 5 | 0.3 | |
| 20/11 17:00 | 6.4° | 3.9° | 0% | 0.0 | 75% | 5 | 0.0 | |
| 20/11 18:00 | 6.2° | 3.7° | 0% | 0.0 | 77% | 5 | 0.0 | |
| 20/11 19:00 | 6.0° | 3.7° | 0% | 0.0 | 79% | 4 | 0.0 | |
| 20/11 20:00 | 5.7° | 3.6° | 0% | 0.0 | 81% | 3 | 0.0 | |
| 20/11 21:00 | 5.5° | 3.4° | 0% | 0.0 | 81% | 3 | 0.0 | |
| 20/11 22:00 | 5.4° | 3.5° | 0% | 0.0 | 81% | 2 | 0.0 | |
| 20/11 23:00 | 5.6° | 3.7° | 3% | 0.0 | 81% | 1 | 0.0 | |
| 21/11 00:00 | 5.6° | 3.7° | 3% | 0.0 | 81% | 1 | 0.0 | |
| 21/11 01:00 | 5.3° | 3.3° | 3% | 0.0 | 82% | 2 | 0.0 | |
| 21/11 02:00 | 5.0° | 2.8° | 3% | 0.0 | 83% | 3 | 0.0 | |
| 21/11 03:00 | 4.7° | 2.3° | 3% | 0.0 | 85% | 4 | 0.0 | |
| 21/11 04:00 | 4.3° | 1.8° | 3% | 0.0 | 86% | 5 | 0.0 |
Summary
Seattle gets a cooler-than-usual day, 4–9°C, skies are overcast.
Almost no chance of rain today.
At 83% humidity it feels like 6°C.
Sunrise 07:20, sunset 16:28.
Common questions
Will it rain in Seattle today?
No. The chance of rain today is only about 2%.
How hot is it in Seattle today?
Between 4°C and 9°C, with a felt maximum of 5°C.
What is the weather in Seattle tomorrow?
Tomorrow: overcast, 3–8°C, with a 3% chance of rain.