Today's Weather Bulletin – Monday, 21 September 2026
News refreshed 17:59 21/09
Summary & assessment
No significant weather warnings from trusted sources in the last 48 hours — conditions are normal.
Cross-checked with model data: today 48 of 67 major places are likely to see rain; hottest 36° (Las Vegas); wettest 176.5 mm (Tokyo); strongest gusts 31 km/h (Chicago).
Today by region
| Place | High/Low | Rain | Gusts |
|---|---|---|---|
| Phnom Penh | 31° / 25° | 100% · 10.1 mm | 0 km/h |
| Siem Reap | 30° / 25° | 100% · 25.4 mm | 0 km/h |
| Preah Sihanouk | 27° / 25° | 99% · 28.3 mm | 0 km/h |
| Battambang | 30° / 25° | 98% · 18.4 mm | 0 km/h |
| Kampot | 29° / 25° | 99% · 9.1 mm | 0 km/h |
| Kandal | 31° / 25° | 100% · 15.9 mm | 0 km/h |
| Kampong Cham | 30° / 25° | 100% · 22.3 mm | 0 km/h |
| Kampong Chhnang | 30° / 25° | 100% · 27.1 mm | 0 km/h |
| Kampong Speu | 31° / 24° | 98% · 25.7 mm | 0 km/h |
| Kampong Thom | 29° / 25° | 100% · 17.4 mm | 0 km/h |
| Kep | 28° / 25° | 100% · 8.3 mm | 0 km/h |
| Koh Kong | 29° / 26° | 97% · 12.1 mm | 0 km/h |
| Kratie | 30° / 25° | 100% · 24.1 mm | 0 km/h |
| Mondulkiri | 25° / 21° | 100% · 11.7 mm | 0 km/h |
| Oddar Meanchey | 29° / 25° | 99% · 29.2 mm | 0 km/h |
| Pailin | 29° / 24° | 100% · 13.4 mm | 0 km/h |
Latest headlines (with sources)
- Equinox event draws crowds to Angkor despite unfavourable weather — Khmer Times · 21/09 09:57
Headlines belong to their publishers; read in full at the source. The assessment is generated automatically against this site's model data.
Common questions
Where is today's weather bulletin?
This page — trusted sources plus model data, refreshed hourly.
Where is the heaviest rain today?
Tokyo — 176.5 mm