ទឹកភ្លៀងនៅដើមទន្លេ – ទន្លេសំខាន់ៗនៃកម្ពុជា
Water in Cambodia rarely comes from local rain. Only about 20% of the Mekong catchment lies inside Cambodia; the rest runs through China, Myanmar, Laos and Thailand. The level at Kratie is the consequence of rain that fell in southern Laos five days earlier.
So each river here is sampled for rainfall inside its own upstream catchment — the past 72 hours and the next 72. Those figures exist before the river level moves.
This is not river level. Official levels and discharge come from the Mekong River Commission (MRC) gauge network. Upstream rainfall is what causes the level, and it is visible days earlier.
ទន្លេទាំងអស់
| River | Past 72h | Next 72h | Status | Lag |
|---|---|---|---|---|
| Mekong | 39 mm | 30 mm | ច្រើនបន្តិច | 5d |
| Tonlé Sap | 36 mm | 107 mm | ច្រើន | 3d |
| Bassac | 45 mm | 68 mm | ច្រើន | 5d |
| Stung Sen and Stung Sreng | 43 mm | 93 mm | ច្រើន | 1d |
| Sesan and Srepok | 30 mm | 46 mm | ច្រើនបន្តិច | 2d |
| Cardamom coastal rivers | 55 mm | 148 mm | ច្រើនណាស់ | 1d |
លំហូរទឹកទន្លេថ្ងៃនេះ (GloFAS)
| ទន្លេ · ស្ថានីយ | ថ្ងៃនេះ | ធៀបនឹងមធ្យម | ស្ថានភាព | ៧ ថ្ងៃទៀត |
|---|---|---|---|---|
| មេគង្គ Kratie | 2 m³/s | +0% | ប្រហាក់ប្រហែលធម្មតា | ↑ |
| ទន្លេសាប Kampong Chhnang | 4,731 m³/s | +0% | ប្រហាក់ប្រហែលធម្មតា | ↑ |
| បាសាក់ Koh Thom | 3 m³/s | +0% | ប្រហាក់ប្រហែលធម្មតា | ↑ |
| ស្ទឹងសែន និងស្ទឹងស្រែង Kampong Thom | 1,287 m³/s | +0% | ប្រហាក់ប្រហែលធម្មតា | ↑ |
| សេសាន និងស្រែពក Stung Treng | 3,775 m³/s | +1% | ប្រហាក់ប្រហែលធម្មតា | ↑ |
ទិន្នន័យម៉ូដែល GloFAS (Copernicus) មិនមែនស្ថានីយវាស់ផ្លូវការទេ — សម្រាប់មើលទំនោរ មិនជំនួសការព្រមានទឹកជំនន់ផ្លូវការឡើយ។