Phnom Penh Weather Forecast – Next 14 Days
Phnom Penh Weather Forecast – Next 14 Days
| Today | Low/High | Chance of rain | Rainfall | |
|---|---|---|---|---|
| Today 21/09 | Moderate showers | 25°31° | 100% | 10.1 mm |
| Tomorrow 22/09 | Thunderstorm | 24°31° | 100% | 17.7 mm |
| Wednesday 23/09 | Thunderstorm | 25°30° | 100% | 22.4 mm |
| Thursday 24/09 | Moderate showers | 25°27° | 100% | 22.9 mm |
| Friday 25/09 | Thunderstorm | 24°30° | 98% | 8.7 mm |
| Saturday 26/09 | Light showers | 24°30° | 94% | 8.3 mm |
| Sunday 27/09 | Light drizzle | 25°28° | 94% | 4.8 mm |
| Monday 28/09 | Light showers | 25°28° | 90% | 10.2 mm |
| Tuesday 29/09 | Thunderstorm | 25°32° | 84% | 3.6 mm |
| Wednesday 30/09 | Light drizzle | 26°33° | 76% | 0.6 mm |
| Thursday 01/10 | Light drizzle | 26°33° | 82% | 0.6 mm |
Summary
Phnom Penh holds at 25–31°C through the day, skies are moderate showers.
Temperatures ease off, bottoming out at 24°C on Tuesday 22/09.
The wettest day ahead is Thursday 24/09 with about 23 mm.
Sunrise 05:49, sunset 17:57.
Summary
- High
- 33°
- Low
- 24°
- Rainfall
- 109.9 mm
- Rainy season
- 9/11
Common questions
Will it rain in Phnom Penh today?
Yes. Rain is expected around 00:00–21:00, totalling roughly 9.6 mm.
How hot is it in Phnom Penh today?
Between 25°C and 31°C, with a felt maximum of 38°C.
What is the weather in Phnom Penh tomorrow?
Tomorrow: thunderstorm, 24–31°C, with a 100% chance of rain.