Will it rain today or tomorrow?
Where it rains today and tomorrow, answered on one page
Today 38 of 48 major places are likely to see rain; tomorrow 39 of 48.
| Place | Today | Tomorrow | Rain stops |
|---|---|---|---|
| Phnom Penh | Yes 86% · 4.4 mm | Yes 61% · 5.7 mm | 03:00 |
| Siem Reap | Yes 82% · 6.4 mm | Yes 45% · 1.8 mm | 04:00 |
| Preah Sihanouk | Yes 90% · 10.0 mm | Yes 86% · 7.8 mm | 02:00 |
| Battambang | Yes 96% · 5.9 mm | Yes 82% · 11.8 mm | 10:00 |
| Kampot | Yes 99% · 9.5 mm | Yes 82% · 3.2 mm | 23:00 |
| Kandal | Yes 86% · 4.8 mm | Yes 61% · 4.6 mm | 03:00 |
| Kampong Cham | Yes 84% · 7.6 mm | Yes 86% · 4.4 mm | 01:00 |
| Kampong Chhnang | Yes 82% · 2.2 mm | Yes 76% · 14.7 mm | 05:00 |
| Kampong Speu | Yes 84% · 9.3 mm | Yes 53% · 5.3 mm | 02:00 |
| Kampong Thom | Yes 47% · 4.8 mm | Yes 73% · 7.4 mm | 05:00 |
| Kep | Yes 94% · 9.8 mm | Yes 89% · 3.9 mm | 12:00 |
| Koh Kong | Yes 100% · 7.6 mm | Yes 100% · 5.1 mm | 19:00 |
| Kratie | Yes 84% · 13.9 mm | Yes 62% · 1.0 mm | 22:00 |
| Mondulkiri | Yes 41% · 3.4 mm | Yes 76% · 4.2 mm | 21:00 |
| Oddar Meanchey | Yes 90% · 3.3 mm | Yes 72% · 5.1 mm | 05:00 |
| Pailin | Yes 100% · 6.5 mm | Yes 98% · 6.8 mm | 12:00 |
| Preah Vihear | Yes 80% · 1.4 mm | Yes 59% · 3.8 mm | 00:00 |
| Prey Veng | Yes 78% · 4.5 mm | Yes 61% · 2.2 mm | 02:00 |
| Pursat | Yes 76% · 5.2 mm | Yes 51% · 9.7 mm | 03:00 |
| Ratanakiri | Yes 53% · 3.3 mm | No 22% · 0.0 mm | – |
| Stung Treng | Yes 82% · 17.4 mm | Yes 69% · 4.5 mm | 01:00 |
| Svay Rieng | Yes 57% · 1.1 mm | Yes 82% · 5.5 mm | 03:00 |
| Takeo | Yes 88% · 4.1 mm | Yes 79% · 4.6 mm | 22:00 |
| Tbong Khmum | Yes 68% · 2.7 mm | Yes 64% · 1.0 mm | 23:00 |
| Banteay Meanchey | Yes 100% · 13.1 mm | Yes 81% · 9.1 mm | 06:00 |
| Poipet | Yes 79% · 5.6 mm | Yes 97% · 19.2 mm | 13:00 |
| Bavet | No 47% · 0.4 mm | Yes 90% · 2.3 mm | 03:00 |
| Koh Rong | Yes 100% · 4.9 mm | Yes 76% · 6.8 mm | 22:00 |
| Koh Rong Sanloem | Yes 82% · 5.9 mm | Yes 88% · 4.4 mm | 02:00 |
| Angkor Wat | Yes 84% · 7.1 mm | Yes 57% · 2.9 mm | 03:00 |
| Bokor | Yes 100% · 5.2 mm | Yes 71% · 6.0 mm | 22:00 |
| Kirirom | Yes 96% · 5.5 mm | Yes 73% · 3.9 mm | 01:00 |
| Kampong Trach | Yes 94% · 7.8 mm | Yes 83% · 4.6 mm | 22:00 |
| New York | Yes 33% · 23.4 mm | Yes 57% · 37.2 mm | 09:00 |
| Tokyo | Yes 100% · 21.5 mm | No 6% · 0.1 mm | – |
| Los Angeles | No 0% · 0.0 mm | No 0% · 0.0 mm | – |
| Hong Kong | Yes 55% · 0.2 mm | Yes 58% · 3.6 mm | 15:00 |
| Taipei | No 2% · 0.1 mm | No 4% · 0.2 mm | – |
| Boston | No 16% · 0.4 mm | Yes 76% · 71.4 mm | 22:00 |
| London | No 27% · 0.7 mm | No 6% · 0.0 mm | – |
| Miami | No 25% · 0.0 mm | No 11% · 0.7 mm | – |
| Singapore | Yes 97% · 20.7 mm | Yes 100% · 11.3 mm | 01:00 |
| San Francisco | No 0% · 0.0 mm | No 0% · 0.0 mm | – |
| Taichung | No 0% · 0.0 mm | No 6% · 0.0 mm | – |
| Kaohsiung | No 0% · 0.0 mm | No 0% · 0.3 mm | 17:00 |
| Toronto | Yes 69% · 7.2 mm | Yes 65% · 4.5 mm | 10:00 |
| Seattle | No 10% · 0.0 mm | Yes 87% · 2.7 mm | 15:00 |
| Seoul | Yes 57% · 2.0 mm | Yes 51% · 0.0 mm | – |
Common questions
Will it rain today?
The table above answers per place, with probability (%) and amount (mm).
When will the rain stop?
The last column shows when rain is likely to stop, derived from the hourly forecast.